%@ Page Language="C#" AutoEventWireup="true" Inherits="System.Web.UI.Page" %>
| YEAR | Number Admitted | Number Enrolled | Number Graduated | Number Continuing | Number Discontinued | Graduation Rate |
| 2001 | 146 | 120 | 102 | 0 | 18 | 85% |
| 2002 | 120 | 86 | 82 | 0 | 4 | 95% |
| 2003 | 127 | 93 | 86 | 0 | 7 | 92% |
| 2004 | 128 | 98 | 86 | 0 | 12 | 88% |
| 2005 | 118 | 86 | 76 | 1 | 9 | 88% |
| 2006 | 127 | 85 | 78 | 1 | 6 | 92% |
| 2007 | 205 | 101 | 78 | 8 | 15 | 77 |
| 2008 | 184 | 127 | - | 101 | 26 | - |
| 2009 | 188 | 133 | - | 121 | 12 |
- |
| 2010 | 103 | - | 97 | 6 |
- |
|
| 2011 | 110 | - | 110 | 0 |
- |
|
| TOTAL | 1343 | 1142 | 588 | 439 | 115 | Average 88% |
|
Class |
Number Graduated | Number Secured Employment | Graduate School | Post Grad School |
| 2005 | 96 | 68 | 19 | 7 |
| 2006 | 80 | 57 | 27 | - |
| 2007 | 85 | 53 | 28 | - |
| 2008 | 85 | - | - | - |
|
Class |
Education | Business | Non-Profit | Other |
| 2005 | 17 | 23 | 15 | 16 |
| 2006 | 18 | 11 | 13 | 15 |
| 2007 | 14 | 15 | 8 | 16 |
| 2008 | - | - | - | - |
|
Class |
Number of Grads who Secured Employment | USA | JAPAN | OTHER COUNTRIES |
| 2005 | 71 | 39 | 25 | 7 |
| 2006 | 57 | 27 | 20 | 10 |
| 2007 | 53 | 26 | 22 | 5 |
| 2008 | - | - | - | - |