%@ Page Language="C#" AutoEventWireup="true" Inherits="System.Web.UI.Page" %>
| Campus Security and Safety Crime Report: | |||
| CATEGORY: | 2009 | 2010 | 2011 |
| Murder / Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex - Offenses (Forcible) | 1 | 1 | 0 |
| Sex - Offenses (Non - Forcible) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Weapons Law Violations | 0 | 0 | 1 |
| Drug Abuse Violations | 4 | 4 | 14 |
| Liquor Law Violations | 21 | 10 | 47 |
| Fires - Student Housing Facilities | 0 | 0 | 0 |
For further information concerning campus safety, security programs and policies, contact Clifford Mosher, Director of Security/Safety/Transportation/Events/Special Facilities at 949-480-4235 or cmo@soka.edu.