- Admission & Aid Overview
- Request Admission Information
- Domestic Undergraduate Admission
- International Undergraduate Admission
- International Student Services
- Graduate Admission
- Apply Now
- Important Deadlines
- Tuition & Fees
- Your Campus Tour
- Financial Aid
- Admission Events
- Class Profile
- Undergraduate Catalog
- Meet the Staff
- Is Soka Right For Me?
- AB 540/Undocumented Students
Tuition & Fees
2010-2011 Tuition and Fees 2011-2012 Tuition and Fees
|
Tuition |
$25,344 | $26,294 | ||
| Room & Board | $9,640 | $10,122 | ||
| Health Insurance Fee^ | $858 | $858 |
2010-2011 Cost of Attendance / Budget
| Domestic Students | International Students | |
|---|---|---|
| Tuition* | $25,344 | $25,344 |
| Room & Board* | $9,640 | $9,640 |
| Health Insurance Fee*^ | $858 | $858 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation | $500 | $1,500 |
| Personal Expenses | $642 | $642 |
| Total | $37,984 | $38,984 |
2011-2012 Cost of Attendance / Budget
| Domestic Students | International Students | |
|---|---|---|
| Tuition* | $26,294 | $26,294 |
| Room & Board* | $10,122 | $10,122 |
| Health Insurance Fee*^ | $858 | $858 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation | $500 | $1,500 |
| Personal Expenses | $642 | $642 |
| Total | $39,416 | $40,416 |
* actual university charges
For tuition payment arrangements or information please contact Student Accounts










