%@ Page Language="C#" AutoEventWireup="true" Inherits="System.Web.UI.Page" %>
|
Tuition |
$26,294 | $27,214 | ||
| Room & Board | $10,122 | $10,628 | ||
| Health Insurance Fee^ | $932 | $932 |
2011-2012 Cost of Attendance / Budget
| Domestic Students | International Students | |
|---|---|---|
| Tuition* | $26,294 | $26,294 |
| Room & Board* | $10,122 | $10,122 |
| Health Insurance Fee*^ | $932 | $932 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation | $500 | $1,500 |
| Personal Expenses | $568 | $568 |
| Total | $39,416 | $40,416 |
2012-2013 Cost of Attendance / Budget
| Domestic Students | International Students | |
|---|---|---|
| Tuition* | $27,214 | $27,214 |
| Room & Board* | $10,628 | $10,628 |
| Health Insurance Fee*^ | $932 | $932 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation | $500 | $1,500 |
| Personal Expenses | $568 | $568 |
| Total | $40,842 | $41,842 |
* actual university charges
For tuition payment arrangements or information please contact Student Accounts