%@ Page Language="C#" AutoEventWireup="true" Inherits="System.Web.UI.Page" %>
|
Tuition |
$27,214 | $27,950 | ||
| Room & Board | $10,628 | $10,916 | ||
| Health Insurance Fee^ | $932 | $1142 |
2012-2013 Cost of Attendance / Budget
| Domestic Students | International Students | |
|---|---|---|
| Tuition* | $27,214 | $27,214 |
| Room & Board* | $10,628 | $10,628 |
| Health Insurance Fee*^ | $932 | $932 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation | $500 | $1,500 |
| Personal Expenses | $568 | $568 |
| Total | $40,842 | $41,842 |
2013-2014 Cost of Attendance / Budget
| Domestic Students | International Students | |
|---|---|---|
| Tuition* | $27,950 | $27,950 |
| Room & Board* | $10,916 | $10,916 |
| Health Insurance Fee*^ | $1142 | $1142 |
| Books & Supplies | $1,000 | $1,000 |
| Transportation | $500 | $1,500 |
| Personal Expenses | $568 | $568 |
| Total | $42,076 | $43,076 |
* actual university charges
Our Net-Price Calculator may assist you in estimating costs.
For tuition payment arrangements or information please contact Student Accounts