Fall '09 Team Roster
| Name | Year | # | Height | Weight | Position | High School | HomeTown |
|---|---|---|---|---|---|---|---|
| Omar Argeaga | Fr. | 22 | 5'10 | 180 | MD | Segerstrom H.S. | Santa Ana, CA |
| Robert Asabushi | Sr. | 5 | 5'7 | 150 | FB | Woodbridge H.S. | Irvine, CA |
| Gabriel Chagolla | Fr. | 10 | 5'11 | 155 | MD | Capo Valley H.S. | Mission Viejo, CA |
| Bernardo Gonzalez | Fr. | 2 | 6'2 | 168 | FB | Ingelwood H.S. | Inglewood, CA |
| Sho Hagihara | So. | 13 | 5'11 | 153 | FW | Kansai Soka H.S. | Tokai, Japan |
| Ryan Hayashi | So. | 14 | 5'7 | 130 | MD | Cape Elizabeth H.S. | Cape Elizabeth, MA |
| Seiichi Izumi | Fr. | 17 | 5'7 | 135 | FB | Kansai Soka H.S. | Kansai, Osaka, Japan |
| Peter Karuppiah | Sr. | 12 | 5'11 | 135 | FB | Culver City H.S. | Culver City, CA |
| Travis Ko | So. | 4 | 6'0 | 185 | FW | Garfield H.S. | Seattle, WA |
| Ichiro Kobayashi | Jr. | 11 | 5'9 | 146 | FB | Tokyo Soka H.S. | Tokyo, Japan |
| Victor Lindstrom | So. | 23 | 6'0 | 165 | FB | Garfield H.S. | Seattle, WA |
| Jacob McLeish | So. | 9 | 5'11 | 160 | FB | Capo Valley Christian H.S. | Palo Alto, CA |
| Yusaku "Lee" Murakami | Fr. | 20 | 6'0 | 145 | MD | Henry M. Gunn H.S. | Osaka, Japan |
| Marco Ocampo | Fr. | 18 | 5'4 | 140 | MD | Katella H.S. | Anaheim, CA |
| Andrew Odano | Sr. | 3 | 5'6 | 150 | FB | Culver City H.S. | Culver City, CA |
| Masao Ogawa | So. | 6 | 5'7 | 140 | FB | Kansai Soka H.S. | Osaka, Japan |
| Tim Sasser | So. | 0 | 6'0 | 165 | GK | Fullerton H.S. | Fullerton, CA |
| Kenichi Shimizu | So. | 7 | 5'8 | 140 | MD | Kansai Soka H.S. | Ehime, Japan |
| Marco Timm | Fr. | 8 | 5'10 | 178 | FW | Gefamtfcule | Keuelaer, Germany |
| Tomohiro Yoshida | Sr. | 16 | 5'5 | 141 | MD | Kansai Soka H.S. | Takatori, Japan |
| GK: Goalie | FW: Forward | MD: Midfielder | FB:Fullback |










