2010 Schedule & Results

| Date | Opponent | Time | Location | Result | Stats |
| Aug. 20 | Arizona Western (Scirmmage) | 7:00PM | Home | ||
| Aug. 27 |
N.I.L.S.A (Scrimmage) | 7:00PM | Home | ||
| Sept. 1 | Whittier | 7:00pm | Home | ||
| Sept. 3 | Marymount | 7:00PM | Home | ||
| Sept. 6 | Occidental | 3:00PM | Los Angeles | ||
| Sept. 9 | Bethany | 7:00PM | Home | ||
| Sept. 10 | Southwestern | 7:00PM | Home | ||
| Sept. 14 | SD Christian | 4:00PM | San Diego | ||
| Sept. 16 | La Sierra | 5:00PM | Riverside | ||
| Sept. 18 | Concordia | 7:00PM | Home | ||
| Sept. 22 | Vanguard | 6:00PM | Costa Mesa | ||
| Sept. 28 | Bethesda | 7:00PM | Home | ||
| Oct. 1 | Southwestern | 7:00PM | Phoenix, AZ | ||
| Oct. 7 | CSU Marcos | 4:00PM | San Marcos | ||
| Oct. 11 | Cal Tech | 4:00PM | Pasadena | ||
| Oct. 15 | Great Falls | 7:00PM | Home | ||
| Oct. 21 | La Sierra | 7:00PM | Home | ||
| Oct. 24 | Embry Riddle | 1:00PM | Home | ||
| Oct. 29 | Marymount | 7:00PM | HDC | ||
| Nov. 1 | Caltech | 7:00PM | Home |
- Home games in bold print
ATHLETIC DIRECTOR: MIKE MOORE (949)480-4155 / mmoore@soka.edu
HEAD COACH / DIRECTOR OR SOCCER: MARINE CANO (949)480-4175 / mcano@soka.edu
ASSIST. COACH / DIRECTOR OF RECRUITING: DAVE MCLEISH (940)480-4248 / dmcleish@soka.edu










