Schedule & Results

| Date | Opponent | Time | Location | Result | Stats |
| Aug. 21 | Arizona Western (Scirmmage) | 7:00PM | Home | L 0-2 | |
| Aug. 28 |
Hope International | 7:00PM | Home | T 0-0 OT | |
| Sept. 2 | SD Christian | 7:00pm | Home | L 1-2 OT | |
| Sept. 5 | Trinity International | 7:00PM | Home | W 1-0 OT | |
| Sept. 8 | Masters | 5:00PM | Home | L 0-1 | |
| Sept. 11 | Pomona-Pitzer | 7:00PM | Home | L 0-1 OT | |
| Sept. 18 | Biola | 7:00PM | Away | L 1-4 | |
| Sept. 22 | Vanguard | 7:00PM | Soka | L 0-4 | |
| Sept. 25 | Westminster | 4:30PM | Away | L 0-4 | |
| Sept. 27 | Great Falls University | 11:00AM | Away | L 0-2 | |
| Oct. 4 | La Sierra | 3:00PM | Soka | W 4-1 | |
| Oct. 9 | Chapman | 7:00PM | Away | L 0-3 | |
| Oct. 12 | Caltech | 4:00PM | Away | W 4-0 | |
| Oct. 15 | Embry-Riddle | 7:00PM | Away | L 2-0 | |
| Oct. 16 | Southwestern | 7:00PM | Away | W 2-0 | |
| Oct. 23 | CSU San Marcos | 7:00PM | Home | T 2-2 OT | |
| Oct. 29 | La Sierra | 7:00PM | Away | W 1-0 | |
| Nov. 5 | Caltech | 7:00PM | Home |
- Home games in bold print
ATHLETIC DIRECTOR: MIKE MOORE (949)480-4155 / mmoore@soka.edu
HEAD COACH / DIRECTOR OR SOCCER: MARINE CANO (949)480-4175 / mcano@soka.edu
ASSIST. COACH / DIRECTOR OF RECRUITING: DAVE MCLEISH (940)480-4248 / dmcleish@soka.edu










