2011 Schedule & Results

| Date | Opponent | Time | Location | Result | Stats |
| Aug. 18 | Arizona Western (Scirmmage) | 6:00PM | Home | ||
| Aug. 27 |
Trinity Chicago | 4:00PM | Home | L 0-1 | |
| Sept. 4 | Simpson (Soka Peace Cup) | 1:00PM | Oakland | L 0-2 | |
| Sept. 8 | Arizona Christian (Soka Peace Cup) | 7:00PM | Home | W 4-1 | |
| Sept. 9 | Marymount (Soka Peace Cup) | 3:00PM | Home | L 0-3 | |
| Sept. 11 | Westminister | 12:00PM | Home | L 1-2 | |
| Sept. 14 | Concordia | 5:00PM | Home | L 0-6 | |
| Sept. 20 | San Diego Christian | 7:00PM | Home | T 1-1 OT | |
| Sept. 23 | Point Loma | 7:00PM | Home | L 0-4 | |
| Sept. 27 | Vanguard | 7:00PM | Home | L 0-5 | |
| Oct. 7 | Arizona Christian | 7:00PM | Phoenix, AZ | T 1-1 OT | |
| Oct. 10 | Cal Tech | 7:00PM | Home | W 4-1 | |
| Oct. 14 | San Marcos | 7:00PM | Home | L 2-3 | |
| Oct. 18 | Marymount | 7:00PM | Home Depot Ctr. | L 1-2 | |
| Oct. 23 | Embry Riddle | 12:00PM | Home | L 1-6 | |
| Oct. 24 | Bethesda (5 Freeway Cup) | 7:00PM | Home | L 1-5 | |
| Oct. 28 | Bethesda (5 Freeway Cup) | 4:30PM | Bethesda | L 2-3 | |
| Nov. 1 | Caltech | 2:00PM | Pasadena |
- Home games in bold print
ATHLETIC DIRECTOR: MIKE MOORE (949)480-4155 / mmoore@soka.edu
HEAD COACH / DIRECTOR OR SOCCER: MARINE CANO (949)480-4175 / mcano@soka.edu
ASSIST. COACH / DIRECTOR OF RECRUITING: DAVE MCLEISH (940)480-4248 / dmcleish@soka.edu










