All-Time Best
Indoor Track and FieldMEN
60m Robert Vernon Reynolds 6.98 2/14/09
60H Yoshiyuki Shiomi 9.87 2/16/08
200m Robert Vernon Reynolds 21.59 2/21/09
400m Nick Starinieri 55.16 1/31/09
600m Cruz Macias 1:38 1/31/09
800m Nick Starinieri 2:04.57 2/14/09
1000m Zane Ramono 2:28.1 1/31/09
Mile Edwin Flores 4:48 2/14/09
Long Jump Robert Vernon Reynolds 22-4 ¾ 2/14/09
Shot Put Russell Randal 10.23m 2/14/09
4 x 400m Randall, Khatiwada 3:48.15 1/31/09
Smith, Vernon-Reynolds
WOMEN
60m Jessica Bennett 8.37 2/11/07
60H Cherie Ching 8.81 2/11/07
200m Lisa Saperstein 26.5 2/11/07
400m Lisa Saperstein 59.30 2/11/07
600m Emily Dixon 1:53.47 2/14/09
800m Keiko Yoshioka 2:40.75 2/14/09
1000m Emily Dixon 3:49 1/31/09
Mile Sabrina Kataoka 6:01.6 2/11/07
3000m Tana Gandhi 12:47.1 2/14/09
4 x 400m 4:51.7 1/31/09
Outdoor Track and Field
MEN
100m Robert Vernon Reynolds 10.79 5/3/09
200m Robert Vernon Reynolds 21.2 5/3/09
400m Robert Vernon Reynolds 46.84 5/9/09
110H Yoshiyuki Shiomi 18.97 4/13/08
400H Yoshiyuki Shiomi 61.81 4/26/08
800m Nick Starinieri 2:00.8 4/25/09
1500m Nick Starinieri 4:18.78 5/3/09
3000m Wandile Mukhulise 10:28.3 4/15/06
5000m Edwin Flores 17:58 4/4/09
Long Jump Robert Vernon Reynolds 22' 00" 4/4/09
Triple Jump Robert Vernon Reynolds 44' 1 12" 3/14/09
Javelin Russell Randal 171-00 3/14/09
Shot Put Russell Randal 32-10 ¼ 4/6/09
4 x 100m Relay Takino, Tanaka 45.24 4/15/06
Valdes, Laumann
4 x 400m Relay Randall, Romano 3:30.5 4/4/09
Starinieri, Vernon-Reynolds
WOMEN
100m Lisa Saperstein 12.86 3/10/07
200m Lisa Saperstein 25.5 5/13/06
400m Lisa Saperstein 57.2 5/5/07
100H Cheri e Ching 17.21 4/21/07
400H Cheri e Ching 70.9 5/12/07
800m Lisa Saperstein 2:17.1 4/6/07
1500m Anri Tanabe 5:27.1 3/17/08
3000m Sabrina Kataoka 12:10.0 3/4/06
5000m Tana Gandhi 22:41.9 4/4/09
Long Jump Heather Hallahan 16' 5 ¼" 3/14/09
Shot Put Jennifer Geisler 30-0 ¼ 3/26/05
Discus Alankrita Chhikara 86-1 86'1"
4 x 400m Relay Rita, Lee, Dixon, Hallahan 4:24.8 4/4/09










