Schedule of Events - May 2, 2009 International Festival
| Peace Lake Stage 10:30 A.M.- 5:30 P.M. | |||
| Time | Group Name | Type | Performers # |
| 10:30 AM | San Diego SGI Jazz Band | Jazz Music | 10 |
| 10:55 AM | Los Soñadores | Mexican Ballet Folklorico | 18 |
| 11:20 AM | Temple Bhajan Band | Indian Kirtan Music | 5 |
| 11:45 AM | Ballet Folklorico Tesoros de Mexico | Dance | 12 |
| 12:00 PM | Orange County Dance Club | Chinese Dance | 10 |
| 12:25 PM | Varua Hae | Tahitian Dance | 20 |
| 12:50 PM | The Wild Wahines | Dance | 8 |
| 1:10 PM | JJ & the Habibis Laguna Beach Belly Dancers | Belly Dance | 10 |
| 1:35 PM | US Blackbelt Academy | Martial Arts | 15 |
| 2:00 PM | SUA Birthday Celebration/ Cake Cutting | ||
| 2:35 PM | The Vignatis | Professional Musicians | 2 |
| 3:10 PM | Jimmy Kim's Tae Kwon Do Center | Tae Kwon Do | 30 |
| 3:35 PM | |||
| 3:45 PM | California Martial Arts Academy | Martial Arts | 20 |
| 4:10 PM | SGI-USA Pearl Chorus | Chorus | 15 |
| 4:30 PM | Melissa McCloud | Music/Soloist | 1 |
| 4:50 PM | Refresh Dance Collective | Dance | 22 |
| 5:00 PM | Counter Balance | Dance | 7 |
| 5:05 PM | Rhythm Nation | Dance | 21 |
| 5:10 PM | Ghungroo | Dance | 25 |
| 5:20 PM | Rhytmission | Dance | 20 |
| Recreation Center Stage 11:00 A.M.- 5:00 P.M. | |||
| Time | Group Name | Type | Performers # |
| 11:00 AM | Members of Saddleback College Emeritus Institute Symphony Orchestra/ Laguna Woods Village Symphony | Symphony Orchestra | 55 |
| 11:45 AM | Members of Irvine Valley College Emeritus Institute Symphony Orchestra | Symphony Orchestra | 35 |
| 12:30 PM | SUA Cheerleading Club | Cheerleading Routine | 8 |
| 12:40 PM | Le Polynesia | Dance | 40 |
| 1:05 PM | Tinkus Bolivia International | Cultural Dance | 10 |
| 1:20 PM | Sualseros | Dance | 20 |
| 1:35 PM | Mei-Ling Lee Chinese Dance Group | Dance | 36 |
| 2:10 PM | Rio Hondo College Dance Collective | Contemporary Dance | 7 |
| 2:20 PM | Fraternidad Diablada Bolivia | Dance | 16 |
| 2:35 PM | Arctic Sun Eskimo Dancers | Inupiat Eskimo Dance | 4 |
| 2:55 PM | Sarah al Nour | Dance | 1 |
| 3:20 PM | SPIRIT SOUL & FRIENDS | Musical Peace Troupe | 25 |
| 3:45 PM | Aliso Niguel Dance Team | Dance | 18 |
| 4:05 PM | Ka Pilina Ho'olokahi | Dance | 25 |
| 4:30 PM | Soul Wings | Song | 15 |
| 4:45 PM | Josho Daiko | Taiko | 24 |
| 5:10 PM | Josho Daiko Seniors | Taiko | 8 |
| Founders Hall Stage 10:45 A.M.- 5:00 P.M. | |||
| Time | Group Name | Type | Performers # |
| 10:45 AM | Unity Exchange Club | Dance | 2 |
| 11:00 AM | Scoil Rince Danu | Irish Dance | 7 |
| 11:20 AM | San Diego Blue Sky & Mens Division Chorus | Chorus | 32 |
| 11:45 AM | St. Mary's Native American Flute Ensemble | Native American Flute Ensemble | 4 |
| 12:05 PM | Alec Marken & Deep Stirrings | Folkrock | 6 |
| 12:40 PM | Mario Martin Zelaya | Acoustic Guitar/ Song | 1 |
| 1:05 PM | Spinnovation | Cirque Type Act | 3 |
| 1:30 PM | Vita Leonis Philharmonic Orchestra | Orchestra | 30 |
| 1:55 PM | SGI Hula Ohana OC | Hula | 7 |
| 2:15 PM | Susana Elena Spanish Classical & Flamenco Dance | Dance | 1 |
| 2:35 PM | Kirstin Quynh Nhu Nguyen | Dance | 1 |
| 2:50 PM | California Danse Theatre | Ballet | 12 |
| 3:10 PM | QUE ME | Dance | 8 |
| 3:20 PM | MATSUTOYO KAI | Minyo Japanese Folk Music | 9 |
| 3:45 PM | Balle India | Dance & Music | 5 |
| 4:00 PM | Kendo Club | Kendo Demonstration | 7 |
| 4:15 PM | Deep Roots | Reggae-Rock | 5 |
| 4:45 PM | Awa Aika Ren | Japanese Folk Dance | 15 |
Peace Lake Stage: outdoors, portable wood dance floor, view of Peace Lake - 300 seats
Founders Hall Stage: indoors, wood floor of Art Gallery - 125 seats
Recreation Center Stage: indoors, raised wood stage - 500 seats










