Schedule of Events - May 1,2010 International Festival
Stage Schedule for May 11, 2011 will be posted in April 2011.
Here's who performed at the May 1, 2010 International Festival:
Stage |
Time |
Performers |
Type of Performance |
||
| FOUNDERS HALL STAGE | 10:50 AM | Orange County Krav Maga | Self Defense Demonstration | ||
| 11:15 AM | The Pin Peat Ensemble of the Spirit of Khmer Angkor | Classical Cambodian Instrumental Band | |||
| 11:40 AM | Ballet Folklorico Tesoros de Mexico | Mexican Folk Traditional Dance | |||
| 11:55 AM | Scoil Rince Danu | Traditional Irish Dance | |||
| 12:10 PM | Centro Cultural Boliviano "Wayna Pacha" | Bolivian Music | |||
| 12:30 PM | Grupo Folklorico Los Soñadores | Mexican Regional Dance | |||
| 12:55 PM | Vita Leonis Philharmonic Orchestra (SUA) | Orchestra | |||
| 1:15 PM | San Diego North & South Region Chorus | Chorus | |||
| 2:00 PM | Subha | Rock Band | |||
| 2:20 PM | Yamada Modern (SUA) | Hip Hop Dance | |||
| 2:25 PM | Susana Elena Classical Spanish & Flamenco Dance | Dance | |||
| 2:50 PM | SGI-USA Pearl Chorus | Chorus | |||
| 3:10 PM | Solo Tar | Persian Traditional Music | |||
| 3:25 PM | Son Merekumbe | Afro Latino Folklorico Music & Dance | |||
| 3:50 PM | Mandala DanceWorks | Tribal Fusion Bellydance | |||
| 4:00 PM | Los Traviesos | Salsa & Guaracha | |||
| 4:10 PM | AMC | Vocal Solo/Guitarist | |||
| 4:35 PM | Pro Dance Center | Persian,Hip hop ,Bellydance,Salsa & Hula | |||
| 5:00 PM | Kendo Club (SUA) | Kendo Demonstration | |||
| 5:25 PM | Kurukuru Team (SUA) | Rock Band | |||
| PEACE LAKE STAGE | 10:00 AM | San Diego SGI Jazz Band | Jazz Music | ||
| 10:25 AM | The Kids from A2Z | Youth Vocal & Dance | |||
| 10:50 AM | Soul Wings Chamber Choir of Soka University | Choir | |||
| 11:15 AM | Jai Ho | Indian Dance | |||
| 11:35 AM | US Blackbelt Academy | Martial Arts | |||
| 12:00 PM | Ghungroo (SUA) | Indian Dance | |||
| 12:05 PM | Sarah al Nour | Belly Dance | |||
| 12:15 PM | Syrtaki International Folk Dance Ensemble | Eastern European Folk Dance | |||
| 12:30 PM | Ke Alohi Lani (SGI Long Beach Hula Group) | Hula | |||
| 12:50 PM | Chakkamans (SUA) | Rock Band | |||
| 1:05 PM | Temple Bhajan Band | Indian Kirtan Music | |||
| 1:30 AM | Global Groove | Djembe Drum & Belly Dance | |||
| 1:40 PM | Jasmine Singh and Partner | Ballroom Dance | |||
| 2:00 PM | SUA Birthday Celebration (Opening by Josho Daiko) | ||||
| 2:40 PM | Myoho Blues | Rock Band | |||
| 3:10 PM | Spirit Soul & Friends | Musical Peace Troupe | |||
| 3:35 PM | Counter Balance Club (SUA) | Contemporary Dance | |||
| 3:40 PM | V and T Dance Academy | Classical Ballet & Contemporary Dance | |||
| 4:00 PM | Fraternidad "Bolivia" | International Folk Dance | |||
| 4:20 PM | Agrupacion Llajtamasis | Bolivian Folklore Dance | |||
| 4:35 PM | JJ & the Habibis Laguna Beach Belly Dancers | American Belly Dance | |||
| 4:50 PM | Pasitos Lindos (SUA) | Afro-Latin Dance | |||
| 5:00 PM | Inca Groove | Band | |||
| 5:30 PM | Deep Stirrings | Folkrock Band | |||
| 10:00 AM | Laguna Woods Village Symphony and Members of the Saddleback College Emeritus Symphony Orchestra | Symphony Orchestra | |||
| RECREATION CENTER STAGE | 10:50 AM | When Pigs Fly! | Celtic Americana Music | ||
| 11:15 AM | Mudra Academy of Dance | Indian Classical Dance | |||
| 11:35 AM | Rio Hondo Dance Collective | Bollywood Ballet & Modern | |||
| 11:45 AM | Vietnamese American Arts & Letters Association | Hat Boi Dance | |||
| 11:55 AM | Lee's Tae Kwon Do Foothill Ranch | Tae Kwon Do | |||
| 12:20 PM | Eishinkan Aikido Dojo | Martial Arts | |||
| 12:45 PM | The Arts & Learning Conservatory | Theater Performance (Youth) | |||
| 1:05 PM | The Spirit of Khmer Angkor | Cambodian Classical Dance | |||
| 1:25 PM | LA Bunka-Kai | Japanese Okinawan Dance | |||
| 1:45 PM | SGI-USA Hula Ohana | Hula | |||
| 2:00 PM | Bolivia Internacional | Bolivian Folk Dance | |||
| 2:10 PM | Fujima Kansei Odori Kai | Japanese Classical Dance | |||
| 2:25 PM | Flags (SUA) | Flag | |||
| 2:30 PM | Sualseros (SUA) | Salsa | |||
| 2:35 PM | Mei-Ling Lee Chinese Dance Group | Chinese Folk Dance | |||
| 2:55 PM | The California Conservatory of Dance Ensemble | Ballet | |||
| 3:15 PM | Josho Daiko -Ikazuchi (SUA) | Taiko | |||
| 3:40 PM | Vovinam-Viet Vo Dao Vietnamese Martial Art | Martial Arts | |||
| 4:05 PM | SGI-USA Myõ On Taiko | Taiko Drumming | |||
| 4:30 PM | Catherine Pham | Silk Dance | |||
| 4:35 PM | Troupe Melangees | Tribal Style Ethnic Dance | |||
| 4:55 PM | Aliso Niguel Dance Team | Jazz & Lyrical Dance | |||
| 5:05 PM | Balle India (SUA) | Indian Classical Bollywood | |||
| 5:10 PM | Ka Pilina Ho'olokahi (SUA) | Hula & Tahitian Dance | |||
| 5:15 PM | Rhythmission (SUA) | Hip Hop Dance | |||
| 5:25 PM | Cheerleading Club (SUA) | Cheerleading Routine | |||
| 5:35 PM | Josho Daiko -Ushio (SUA) | Taiko | |||
Peace Lake Stage: outdoors, portable wood dance floor, view of Peace Lake - 300 seats
Founders Hall Stage: indoors, wood floor of Art Gallery - 125 seats
Recreation Center Stage: indoors, raised wood stage - 500 seats










