Seating Configuration Capacities
| Location | Number of Seats | Description |
| STAGE LEVEL | ||
| Level | 161 | Fixed |
| Level AA/BB | 29 | Removable |
| WC | 2 | Wheel Chair |
| Subtotal | 192 | |
| Side Right | 44 | On Wagon |
| Side Left | 44 | On Wagon |
| Stage Total | 280 | |
| PLAZA LEVEL | ||
| Center | 118 | |
| Right | 74 | |
| Right WC | 3 | Wheel Chair |
| Left | 74 | |
| Left WC | 3 | Wheel Chair |
| Side Right | 73 | |
| Side Left | 73 | |
| Subtotal | 418 | |
| Plaza Rear | 85 | |
| Rear WC | 4 | Wheel Chair |
| Subtotal | 89 | |
| Plaza Total | 507 | |
| LOGE | ||
| Center | 105 | |
| Right | 76 | |
| Right WC | 1 | Wheel Chair |
| Left | 76 | |
| Left WC | 1 | Wheel Chair |
| Loge Total | 259 | |
| GRAND TOTAL | 1046 | Full Thrust Configuration |
| Configuration | Number of Seats | Description |
| Thrust | 957 | Theater-style without rear seating |
| Concert | 929 | All fixed seating, all levels |
| Concert - No Rear | 840 | No rear seating |
| Quasi-Thrust | 869 | No stage wagons, no rear seating, rows AA/BB installed and lowered |
| Full Proscenium | 723 | No stage wagons, no rear seating, rows AA/BB installed and lowered, no Plaza Side seating. Limited/obstructed view from end seats in Plaza Right and Right |
| Proscenium | 569 | Optimum view |
| Intimate Thrust | 280 | Stage Level seating only |
