Your Cost of Attendance includes direct and indirect costs. Direct costs are billed by Soka and include tuition, living expenses, and health insurance — a total of $57,016 for 2026-27. Students who waive the health insurance fee have a direct cost of $54,486. Indirect costs — books and supplies, transportation, and personal expenses — vary by student and are not paid directly to the university.
An estimated health insurance fee of $2,530 is included in the personal expenses row. Students with qualifying coverage through their own plan or a parent’s plan may waive this fee. Contact the Office of Student Affairs for the waiver form.
2026-2027
| On-Campus | Off-Campus | At-Home | |
|---|---|---|---|
| Tuition* | $38,486 | $38,486 | $38,486 |
| Living Expenses | $16,000 | $24,560 | $12,536 |
| Books, Course Materials, and Equipment | $1,304 | $1,304 | $1,304 |
| Transportation** | $1,386 | $1,656 | $1,206 |
| Personal Expenses *** | $6,498 | $8,236 | $7092 |
| TOTAL | $63,674 | $74,242 | $60,624 |
* If you believe your transportation expenses exceed the budget allocation, contact the Office of Financial Aid.
Prior year rates shown for reference.
2025-2026
| On-Campus | Off-Campus | At-Home | |
|---|---|---|---|
| Tuition* | $37,006 | $37,006 | $37,006 |
| Living Expenses | $15,384 | $22,752 | $11,834 |
| Books, Course Materials, and Equipment | $1,088 | $1,088 | $1,088 |
| Transportation** | $1,250 | $1,988 | $1,818 |
| Miscellaneous Personal Expenses *** | $6,428 | $8,210 | $7,284 |
| TOTAL | $61,156 | $71,044 | $59,030 |
* If you believe your transportation expenses exceed the budget allocation, contact the Office of Financial Aid.